![]() |
East ColumbusHigh School |
|
Where Every Student Counts |
||
|
|
||
|
|
||
|
|
||
|
Varsity Football 2009-2010 |
|||
|
August 21 |
Lakewood | Away | 7:30 P.M. |
| August 28 | South Columbus | Home | 7:30 P.M |
| September 4 | Pender | Home | 7:30 P.M |
| September 11 | North Brunswick | Away | 7:30 P.M |
| September 18 | Whiteville | Away | 7:30 P.M |
| September 25 | |||
| October 2 | |||
| October 9 | West Columbus | Home | 7:30 P.M |
| October 16 | Red Springs | Away | 7:30 P.M |
| October 23 | St. Pauls | Away | 7:30 P.M |
| October 30 | Fairmont | Home | 7:30 P.M |
| November 6 | South Robeson | Home | 7:30 P.M |
|
|
|||
| Principal: Mark Bridgers | |||
| Athletic Director: Karl Bracey | |||
| Head Coach: Travis Conner | |||














