![]() |
East Columbus High School |
|
Where Every Student Counts |
||
|
|
||
|
|
||
|
|
||
|
Golf 2009 |
|||||
| Date | Time | Host | Golf Course | ||
| March 2 | 2:00 | SCHS | Black Bear CC | ||
| March 9 | 2:00 | Whiteville | Whiteville CC | ||
| March 16 | 2:00 | ECHS | R'wood Golf Course | ||
| March 23 | 2:00 | Trask | TBA | ||
| March 30 | 2:00 | North Brunswick | TBA | ||
| April 6 | 2:00 | South Brunswick | St. James Plantation | ||
| April 20 | 2:00 | Pender | Buccaneer | ||
| April 27 | 12:00 | Conference | Oak Island | ||
| May 4 | TBA | Regional Match | TBA | ||
| May 11-12 | TBA | State Tournament | TBA | ||
| Principal: Mark Bridgers | |||||
| Athletic Director: Karl Bracey | |||||
| Coach: Travis Conner | |||||
|
|
|||||

GOLF 2006-2007