Agendas and Minutes
5/12/2025 | ||
4/14/2025 | ||
3/10/2025 | ||
2/17/2025 | February 17, 2025 Minutes | |
1/13/2025 | January 13, 2025 Minutes | |
12/13/2024 | December 16, 2024 Minutes | |
11/4/2024 | ||
10/21/2024 | ||
9/9/2024 | ||
8/14/2024 | ||
8/10/2024 | ||
7/22/2024 | ||
7/8/2024 | ||
6/17/2024 | ||
5/29/2024 | ||
5/20/2024 | ||
5/15/2024 | ||
5/3/2024 | ||
5/3/2024 | ||
4/15/2024 | ||
4/4/2024 | ||
3/15/2024 | ||
3/5/2024 | ||
2/06/2024 | ||
1/29/2024 | ||
1/19/2024 | ||
1/3/2024 | ||
12/11/2023 | ||
10/23/2023 | ||
9/20/2023 | ||
8/21/2023 | ||
8/22/2023 | ||
8/18/2023 | ||
8/1/2023 | ||
7/27/2023 | July 27, 2023 Agenda | |
7/19/2023 | July 20, 2023 Agenda | |
7/10/2023 | ||
6/20/2023 | June 20, 2023 Agenda | |
6/12/2023 | ||
5/8/2023 | ||
4/3/2023 | ||
3/27/2023 | ||
3/6/2023 | ||
2/13/2023 | ||
2/03/2023 |
| |
1/9/2023 | ||
January 6, 2023 Agenda | ||
11/29/2022 | ||
11/7/2022 | ||
10/7/2022 | ||
9/12/2022 | ||
8/4/2022 | August 8, 2022 | |
8/4/2022 | ||
8/2/2022 | ||
7/10/2022 | ||
6/6/2022 | ||
4/12/2022 | ||
4/12/2022 | ||
4/11/2022 | ||
3/29/2022 | March 29, 2022 Agenda | |
3/14/2022 | ||
3/7/2022 | March 7, 2022 Agenda | |
3/4/2022 | ||
3/3/2022 | ||
2/4/2022 | ||
1/25/2022 | ||
1/7/2022 | ||
12/9/2021 | ||
11/5/2021 | ||
11/5/2021 | ||
10/5/2021 | ||
9/13/2021 | ||
8/20/2021 | ||
8/9/2021 | ||
7/29/2021 | ||
7/12/2021 | ||
06/18/2021 | ||
05/21/2021 | ||
05/06/2021 | ||
04/27/2021 | ||
04/08/2021 | ||
03/05/2021 | ||
01/11/2021 | ||
12/07/2020 | ||
11/02/2020 | ||
10/05/2020 | ||
09/14/2020 | ||
8/4/2020 | ||
7/13/2020 | ||
6/1/2020 | ||
5/5/2020 | ||
4/6/2020 | ||
3/15/2020 | ||
03/9/2020 | March 9, 2020 | |
3/2/2020 | ||
2/3/2020 | ||
1/30/2020 | ||
1/28/2020 | ||
1/27/2020 | ||
1/13/2020 | ||
12/18/2019 | ||
12/2/2019 | ||
11/4/2019 | ||
10/7/2019 | ||
9/3/2019 | ||
8/15/2019 | ||
7/17/2019 | ||
| ||
4/14/2025 | ||
3/10/2025 | ||
2/17/2025 | February 17, 2025 Minutes | |
1/13/2025 | January 13, 2025 Minutes | |
12/13/2024 | December 16, 2024 Minutes | |
11/4/2024 | ||
10/21/2024 | ||
9/9/2024 | ||
8/14/2024 | ||
8/10/2024 | ||
7/22/2024 | ||
7/8/2024 | ||
6/17/2024 | ||
5/29/2024 | ||
5/20/2024 | ||
5/15/2024 | ||
5/3/2024 | ||
5/3/2024 | ||
4/15/2024 | ||
4/4/2024 | ||
3/15/2024 | ||
3/5/2024 | ||
2/06/2024 | ||
1/29/2024 | ||
1/19/2024 | ||
1/3/2024 | ||
12/11/2023 | ||
10/23/2023 | ||
9/20/2023 | ||
8/21/2023 | ||
8/22/2023 | ||
8/18/2023 | ||
8/1/2023 | ||
7/27/2023 | July 27, 2023 Agenda | |
7/19/2023 | July 20, 2023 Agenda | |
7/10/2023 | ||
6/20/2023 | June 20, 2023 Agenda | |
6/12/2023 | ||
5/8/2023 | ||
4/3/2023 | ||
3/27/2023 | ||
3/6/2023 | ||
2/13/2023 | ||
2/03/2023 |
| |
1/9/2023 | ||
January 6, 2023 Agenda | ||
11/29/2022 | ||
11/7/2022 | ||
10/7/2022 | ||
9/12/2022 | ||
8/4/2022 | August 8, 2022 | |
8/4/2022 | ||
8/2/2022 | ||
7/10/2022 | ||
6/6/2022 | ||
4/12/2022 | ||
4/12/2022 | ||
4/11/2022 | ||
3/29/2022 | March 29, 2022 Agenda | |
3/14/2022 | ||
3/7/2022 | March 7, 2022 Agenda | |
3/4/2022 | ||
3/3/2022 | ||
2/4/2022 | ||
1/25/2022 | ||
1/7/2022 | ||
12/9/2021 | ||
11/5/2021 | ||
11/5/2021 | ||
10/5/2021 | ||
9/13/2021 | ||
8/20/2021 | ||
8/9/2021 | ||
7/29/2021 | ||
7/12/2021 | ||
06/18/2021 | ||
05/21/2021 | ||
05/06/2021 | ||
04/27/2021 | ||
04/08/2021 | ||
03/05/2021 | ||
01/11/2021 | ||
12/07/2020 | ||
11/02/2020 | ||
10/05/2020 | ||
09/14/2020 | ||
8/4/2020 | ||
7/13/2020 | ||
6/1/2020 | ||
5/5/2020 | ||
4/6/2020 | ||
3/15/2020 | ||
03/9/2020 | March 9, 2020 | |
3/2/2020 | ||
2/3/2020 | ||
1/30/2020 | ||
1/28/2020 | ||
1/27/2020 | ||
1/13/2020 | ||
12/18/2019 | ||
12/2/2019 | ||
11/4/2019 | ||
10/7/2019 | ||
9/3/2019 | ||
8/15/2019 | ||
7/17/2019 | ||
| ||
4/14/2025 | ||
3/10/2025 | ||
2/17/2025 | February 17, 2025 Minutes | |
1/13/2025 | January 13, 2025 Minutes | |
12/13/2024 | December 16, 2024 Minutes | |
11/4/2024 | ||
10/21/2024 | ||
9/9/2024 | ||
8/14/2024 | ||
8/10/2024 | ||
7/22/2024 | ||
7/8/2024 | ||
6/17/2024 | ||
5/29/2024 | ||
5/20/2024 | ||
5/15/2024 | ||
5/3/2024 | ||
5/3/2024 | ||
4/15/2024 | ||
4/4/2024 | ||
3/15/2024 | ||
3/5/2024 | ||
2/06/2024 | ||
1/29/2024 | ||
1/19/2024 | ||
1/3/2024 | ||
12/11/2023 | ||
10/23/2023 | ||
9/20/2023 | ||
8/21/2023 | ||
8/22/2023 | ||
8/18/2023 | ||
8/1/2023 | ||
7/27/2023 | July 27, 2023 Agenda | |
7/19/2023 | July 20, 2023 Agenda | |
7/10/2023 | ||
6/20/2023 | June 20, 2023 Agenda | |
6/12/2023 | ||
5/8/2023 | ||
4/3/2023 | ||
3/27/2023 | ||
3/6/2023 | ||
2/13/2023 | ||
2/03/2023 |
| |
1/9/2023 | ||
January 6, 2023 Agenda | ||
11/29/2022 | ||
11/7/2022 | ||
10/7/2022 | ||
9/12/2022 | ||
8/4/2022 | August 8, 2022 | |
8/4/2022 | ||
8/2/2022 | ||
7/10/2022 | ||
6/6/2022 | ||
4/12/2022 | ||
4/12/2022 | ||
4/11/2022 | ||
3/29/2022 | March 29, 2022 Agenda | |
3/14/2022 | ||
3/7/2022 | March 7, 2022 Agenda | |
3/4/2022 | ||
3/3/2022 | ||
2/4/2022 | ||
1/25/2022 | ||
1/7/2022 | ||
12/9/2021 | ||
11/5/2021 | ||
11/5/2021 | ||
10/5/2021 | ||
9/13/2021 | ||
8/20/2021 | ||
8/9/2021 | ||
7/29/2021 | ||
7/12/2021 | ||
06/18/2021 | ||
05/21/2021 | ||
05/06/2021 | ||
04/27/2021 | ||
04/08/2021 | ||
03/05/2021 | ||
01/11/2021 | ||
12/07/2020 | ||
11/02/2020 | ||
10/05/2020 | ||
09/14/2020 | ||
8/4/2020 | ||
7/13/2020 | ||
6/1/2020 | ||
5/5/2020 | ||
4/6/2020 | ||
3/15/2020 | ||
03/9/2020 | March 9, 2020 | |
3/2/2020 | ||
2/3/2020 | ||
1/30/2020 | ||
1/28/2020 | ||
1/27/2020 | ||
1/13/2020 | ||
12/18/2019 | ||
12/2/2019 | ||
11/4/2019 | ||
10/7/2019 | ||
9/3/2019 | ||
8/15/2019 | ||
7/17/2019 | ||
| ||
May 5, 2020 Agenda